The council have announced the schedule of laneway cleaning for the Dublin 12 and Perrystown areas. It is proposed that the programme will commence next week and will run for the months of June to September inclusive. The schedule and locations are listed below.
Location of Laneway/ Pedestrian Walkway | Month | Notes |
St Brendan's Crescent | Dec '23 | Completed |
Cherryfield Road - Lane at rear of 1 – 97 | Dec '23 | Completed |
St James Road Lane 326-354 & St Finbarrs Close | Dec '23 | Completed |
St James's Road - Lane to rear of no 52 - 186A | Jan '24 | Completed |
Glenmaroon Park - Rear of no 2 – 24 & Rear of no 30 - 44A | Jan '24 | Completed |
Turret Road – Lane rear of 2 – 24 | Jan '24 | Completed |
St Mels Avenue - Lane to rear of no 1 -21 | June |
|
St Mels Avenue - Lane to rear of no 2 -16 | June |
|
St Finbars Close - Lane beside no 26 (+ Beside no 21 St Mels Ave) | June |
|
St Bridgets Drive - Lane to rear of no 1 - 10 | June |
|
St James Road - Lane to rear of no 188 - 270 | June |
|
St James Road - Lane to rear of no 272- 308 | June |
|
St James Road - Lane to rear of no 310 - 324 | June |
|
St James Road - Lane to rear of no 229- 247 | June |
|
Culmore Road - Lane to rear of no 1- 127A (Same a 2 - 85 Palmerstown Dr) | June |
|
Culmore Road - Lane to rear of no 24- 84 | June |
|
Culmore Park - Lane to side of no 15 to side of no 7 Glen maroon Road | June |
|
Glenaulin Road - Lane to rear of no 2 - 68 | June |
|
Glenmaroon Road - Lane to rear of no 1 - 30 | June |
|
St James Road - Lane to rear of no 289 - 249 | June |
|
St Brendans Crescent - Lane to rear of no 1 - 123 | June |
|
St Columbas Road - Lane to rear of no 2- 86 | June |
|
Glenmaroon Road - Lane to rear of no 121 - 155 (Same as Glenaulin Green) | June |
|
Manor Road - Lane to rear of no 2- 48 | June |
|
Palmerstown Ave -Lane to rear of no 15 -117 (Same as 2 - 48 Kennelsfort Rd Up) | June |
|
Ped Way Hillsbrook Crescent to Muckross Crescent | June |
|
Keadeen Ped Walkway (Connecting Keadeen Ave to St Mels Aye) | June |
|
Ped Way Wainsfort Rd and Dr / Wainsfort Pk and Grove | June |
|
Ped Way Fortfield Grove / College Drive | June |
|
St Killians Ave - Lane to rear of no 2A - 14 | July |
|
St Killians Ave - Lane to rear of no 1 -43 | July |
|
St Anthonys Crescent - Lane to rear of no 2-46 | July |
|
St Anthonys Crescent - Lane to rear of no 65-97 | July |
|
St Malachys Drive - Lane to rear of no 2 - 50 | July |
|
Pamerstown Ave - Lane to rear of no 125 - 215A (Same as 50 - 172 Kennelsfort Rd Up) | July |
|
Palmerstown Ave - Lane to rear of no 2 - 180A (Same as 11 - 131 Turret Road) | July |
|
St Malachys Drive - Lane to rear of no 1 - 56 | July |
|
St Josephs Road - Lane to rear of no 14-44 | July |
|
StJosephs Road-Laneto rear of no 64- 104 | July |
|
St Peters Road - Lane to rear of no 90 - 238 | July |
|
Turret Road - Lane to rear of no 70 - 88 | July |
|
Wheatfield Road - Lane to rear of no 1 - 189 (Same as Oakwood Gr,Cl,Dr and Glenaulin Green) | July |
|
St Conleths Road - Lane to rear of no 2 - 88 | July |
|
St Patricks Road - Lane to rear of no 10 - 102 | July |
|
Limekiln Green - Ped Lane to side of no 14 | July |
|
Limekiln Green - Ped Lane to side of no 31 | July |
|
Limekiln Road - Ped Lane to side of no 105 | July |
|
Wheatfield Road - Lane to rear of no 62 - 108A (Same as 61 - 119A Glenmaroon Road) | August |
|
Kennelsfort Road Upper - Lane at rear of no 1 - 125 | August |
|
St Peters Road - Lane to rear of no 1- 107 | August |
|
Lane beside ESB Station and no 107 St Peters Rd | August |
|
August |
| |
St Peters Road - Lane to rear of no 2- 88 | August |
|
St Peters Drive - Lane to rear of no 1 - 33B | August |
|
St Peters Drive - Lane opposite to no 19 connects to Limekiln Grove | August |
|
St Peters Crescent - Lane to rear of no 2 - 72 | August |
|
Cherryfield Road - Lane to rear of no 2 - 72 | August |
|
Cherryfield Drive - Lane to rear of no 25-42 | August |
|
Cherryfield Avenue - Lane to rear of no 4 - 56 | August |
|
Cherryfield Avenue - Lane to rear of no 15 -69 | September |
|
Cromwellsfort Road - Lane to rear of no 80- 122 | September |
|
Cromwellsfort Road - Lane to rear of no 124- 158 | September |
|
Lane Beechfield Road to Whitehall Road West | September |
|
Beechfiel#d Close - Lane to rear of no 1-21 | September |
|
Cromwellsfort Road - Lane to rear of no 18 - 78 | September |
|
Hillsbrook Grove - Lane to rear of no 27 - 38 | September |
|
Whitehall Road West - Lane to rear of no 86-98 | September |
|
Whitehall Road West - Lane to rear of no 10 - 34 | September |
|
Hillsbrook Avenue - Lane to rear of no 2 - 72 | September |
|
Rockfieid Avenue - Lane to rear of no 137 - 147 | September |
|
Rockfield Avenue - Lane to rear of no 121- 131 | September |
|
Muckross Green - Lane to rear of no 1-14 (With branch to Hillsbrook Dr) | September |
|
Muckross Avenue - Lane to rear of no 44 | September |
|
Muckross Ave - Lane to rear of no 73-8 (With branch Muckross Gro no 11- 18) | September |
|
Muckross Ave - Lane to rear of no 81- 103 (With branch Muckross Gre no 46- 36) | September |
|
Muckross Green - Lane to rear of no 19 - 32 | September |
|
Muckross Park - Lane to rear of no S - 28 (With branch to Hillsbrook Dr) | September |
|
Whitehall Road West - Lane to rear of no 110 - 144 (Branch to Muckross Grove) | September |
|
Whitehall Road West - Lane to rear of no 144- 106 | September |
|
Mountdown Road - Lane to rear of no 15-25 | September |
|
Old Tymon Lane (Across from Topaz Station on Greenhills Road) | September |
|
St Gerards - Lane behind no 1-41 | September |
|
Whitehall Park - Lane behind no 1 - 14 | September |
|
댓글