As part of my drive for more sustainable communities, I organise free household electrical waste collections throughout the constituency, with thanks to Recycleit. To date, We have collected nearly 5 tonnes of electrical waste for recycling. See the table below for a list of the areas completed and the current schedule for upcoming areas. If you would like to request a collection for your area, please contact me.
Location | Date | Waste Collected (Weight) | Waste Collected (No. of Items) |
Templeroan Knockcullen, Ashton Templeroan Ave, Park, Downs, Meadows. Knockcullen Rise, Drive, Park Lawn. Ashton Ave, Grove, Lawn, Close. Coolamber Close, Hersil Wood | 14/05/24 | 1,464 | 425 |
Boden Park & Templeroan Boden Park Estate, Templeoran Mews, Crescent, Drive, Court, Grove, Green, Way & Close | 13/05/24 | 1,351 | 399 |
Rathfarnham Glendoher Beaufort Downs, Glendoher Road, Park, Avenue, Drive & Close, Fonthill Road & Park, Bolton Avenue, The Mill, Ballyboden Crescent, Moyville Lawns, Taylors Lane, Willbrook Lane & Villas. | 07/05/24 | 1,161kg | 328 |
Rathfarnham Whitecliff, Willbrook Estate, Willbrook Lawn, St. Gatiens, Sarah Curren Ave, Silveracre, St. Enda's Park & Drive, Grange Park, Whitechurch Abbey | 30/04/24 | 2,172kg | 700 |
Ballyroan Ballyroan Road, Crescent, Heights & Park, Hillside Park, Knocklyon Drive & Elkwood (Ballyroan Side) | 09/04/24 | 987kg | 291 |
Butterfield (East) Willowbank Drive & Park, Orchardton, Butterfield Orchard, Glenbrook Park, Fairbrook Lawn, Butterfield Drive, Crescent & Court, Owendoher Crescent, Otterbrook, Boden Wood, Edenbrook & Willbrook Park. | 26/03/34 | 1,347kg | 371 |
Butterfield (Central) Marian Cresc, Rd, Drive, Park & Grove, Silverwood Rd & Drive, Buttefield Close & Park, Pinewood Park, Edenbrook Park & Drive | 20/02/24 | 2,002kg | 635 |
Butterfield (West) Butterfield Ave & Grove, Riversdale, Kilvere, Waskington Park, Grove & Lane, Anne Devlin Rd, Park, Drive & Ave, Orchardstown Drive, Park & Ave | 19/02/24 | 1,862kg | 481 |
Willington & Glendown | 16/01/24 | 2,043kg | 426 |
Kennington, Wilderwood, Rushbrook, Osprey | 15/01/24 | 2,124kg | 355 |
Orwell (North), Templeogue Wood & Lodge, Domville - Templeogue | 27/11/23 | 1,125kg | 231 |
Rossmore & Orwell Parks - Templeogue | 06/11/23 | 1,011kg | 275 |
Barton, Aranleigh, Longwood - Rathfarnham | 16/10/23 | 1,981kg | 551 |
Hermitage & Priory - Rathfarnham | 02/10/23 | 844kg | 310 |
Running Totals | 21,777kg | 5.778 |
Recycle IT is a not for profit, social enterprise which creates sustainable local training and employment through electrical, electronic, and metal recycling for reuse.
Materials such as rare metals are recovered for reuse with plastics and other waste ground down helping to create a circular economy and saves damaging materials from going into landfill.
Clondalkin Community Recycling Initiative (T/A) Recycle IT: Company Registration Number 365139: Waste Collection Permit No. NWCPO-08-01140
When are you coming to templeogue